Frederic Cassivi
Frederic Cassivi
Born: June 12, 1975
Sorel, QC Canada
Position: G
Height: 6'4"
Weight: 220
Shoot/Catch: Left
Career: 1992-2012
Major league statistics
Frederic Cassivi compiled a career record of 297 wins, 251 losses and 57 ties with a goals against average of 3.09 in his career with the Victoriaville Tigres, St. Hyacinthe Laser, St. Jean Lynx, Halifax Mooseheads, Prince Edward Island Senators, Thunder Bay Senators, Syracuse Crunch, Worcester IceCats, Cincinnati Cyclones, Hershey Bears, Chicago Wolves, Cincinnati Mighty Ducks and Reading Royals. He began playing during the 1992 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Victoriaville Tigres | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | Victoriaville Tigres | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | St. Hyacinthe Laser | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | St. Jean Lynx | 43 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | Halifax Mooseheads | 34 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 41 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Thunder Bay Senators | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 55 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Worcester IceCats | 45 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cincinnati Cyclones | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hershey Bears | 31 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hershey Bears | 49 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2001-02 | AHL | Chicago Wolves | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Chicago Wolves | 34 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 46 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 61 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 39 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hershey Bears | 45 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Reading Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 692 | 0 | 21 | 21 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Victoriaville Tigres | 8 | |||||||||||
1993-94 | QMJHL | St. Hyacinthe Laser | 35 | 1751 | 15 | 13 | 3 | 0 | 1 | 127 | 4.35 | 682 | 555 | .814 |
1993-94 | QMJHL | Victoriaville Tigres | 15 | 676 | 2 | 8 | 2 | 0 | 65 | 5.77 | 558 | 493 | .884 | |
1994-95 | QMJHL | Halifax Mooseheads | 24 | 1365 | 9 | 12 | 1 | 0 | 106 | 4.66 | 997 | 891 | .894 | |
1994-95 | QMJHL | St. Jean Lynx | 19 | 1023 | 12 | 6 | 0 | 1 | 55 | 3.23 | 541 | 486 | .898 | |
1995-96 | AHL | Prince Edward Island Senators | 41 | 2347 | 20 | 14 | 3 | 4 | 1 | 128 | 3.27 | 1292 | 1164 | .901 |
1995-96 | COHL | Thunder Bay Senators | 12 | 715 | 6 | 4 | 2 | 1 | 0 | 51 | 4.28 | 397 | 346 | .872 |
1996-97 | AHL | Syracuse Crunch | 55 | 3069 | 23 | 22 | 8 | 3 | 2 | 164 | 3.21 | 1481 | 1317 | .889 |
1997-98 | AHL | Worcester IceCats | 45 | 2593 | 20 | 22 | 2 | 6 | 1 | 140 | 3.24 | 1290 | 1150 | .891 |
1998-99 | IHL | Cincinnati Cyclones | 44 | 2418 | 21 | 17 | 2 | 4 | 1 | 123 | 3.05 | 1272 | 1149 | .903 |
1999-00 | AHL | Hershey Bears | 31 | 1554 | 14 | 9 | 3 | 2 | 1 | 78 | 3.01 | 817 | 739 | .905 |
2000-01 | AHL | Hershey Bears | 49 | 2620 | 17 | 24 | 3 | 3 | 2 | 124 | 2.84 | 1321 | 1197 | .906 |
2001-02 | AHL | Hershey Bears | 21 | 1201 | 6 | 10 | 4 | 5 | 0 | 50 | 2.50 | 615 | 565 | .919 |
2001-02 | AHL | Chicago Wolves | 12 | 625 | 6 | 2 | 1 | 1 | 0 | 26 | 2.50 | 326 | 300 | .920 |
2002-03 | AHL | Chicago Wolves | 21 | 1171 | 10 | 8 | 1 | 1 | 0 | 62 | 3.18 | 575 | 513 | .892 |
2003-04 | AHL | Chicago Wolves | 34 | 1911 | 15 | 12 | 5 | 0 | 1 | 82 | 2.57 | 1027 | 945 | .920 |
2004-05 | AHL | Cincinnati Mighty Ducks | 46 | 2549 | 25 | 18 | 2 | 0 | 10 | 88 | 2.07 | 1155 | 1067 | .924 |
2005-06 | AHL | Hershey Bears | 61 | 3538 | 34 | 19 | 6 | 1 | 3 | 153 | 2.59 | 1655 | 1502 | .908 |
2006-07 | AHL | Hershey Bears | 39 | 2286 | 22 | 10 | 5 | 2 | 3 | 90 | 2.36 | 1137 | 1047 | .921 |
2007-08 | AHL | Hershey Bears | 45 | 2594 | 20 | 20 | 4 | 4 | 0 | 138 | 3.19 | 1389 | 1251 | .901 |
2012-13 | ECHL | Reading Royals | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 5 | 5.17 | 26 | 21 | .808 |
Totals | 658 | 36064 | 297 | 251 | 57 | 37 | 27 | 1855 | 3.09 | 18553 | 16698 | .900 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | QMJHL | St. Hyacinthe Laser | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | St. Jean Lynx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Prince Edward Island Senators | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Worcester IceCats | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cincinnati Cyclones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hershey Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 98 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | QMJHL | St. Hyacinthe Laser | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 15.00 | 9 | 7 | .778 |
1994-95 | QMJHL | St. Jean Lynx | 5 | 259 | 2 | 3 | 0 | 0 | 0 | 18 | 4.17 | 177 | 159 | .898 |
1995-96 | AHL | Prince Edward Island Senators | 5 | 317 | 2 | 3 | 0 | 0 | 0 | 24 | 4.54 | 0 | ||
1996-97 | AHL | Syracuse Crunch | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
1997-98 | AHL | Worcester IceCats | 6 | 326 | 3 | 3 | 0 | 0 | 0 | 18 | 3.31 | 0 | ||
1998-99 | IHL | Cincinnati Cyclones | 3 | 139 | 1 | 2 | 0 | 0 | 0 | 6 | 2.59 | 0 | ||
1999-00 | AHL | Hershey Bears | 2 | 63 | 0 | 1 | 0 | 0 | 0 | 5 | 4.76 | 0 | ||
2000-01 | AHL | Hershey Bears | 9 | 564 | 7 | 2 | 0 | 0 | 1 | 14 | 1.49 | 0 | ||
2001-02 | AHL | Chicago Wolves | 5 | 264 | 2 | 2 | 0 | 0 | 0 | 11 | 2.50 | 154 | 143 | .929 |
2002-03 | AHL | Chicago Wolves | 2 | 90 | 0 | 2 | 0 | 0 | 0 | 3 | 2.00 | 42 | 39 | .929 |
2004-05 | AHL | Cincinnati Mighty Ducks | 8 | 444 | 2 | 4 | 0 | 0 | 0 | 21 | 2.84 | 238 | 217 | .912 |
2005-06 | AHL | Hershey Bears | 21 | 1316 | 16 | 5 | 0 | 0 | 4 | 46 | 2.10 | 709 | 663 | .935 |
2006-07 | AHL | Hershey Bears | 19 | 1169 | 13 | 6 | 0 | 0 | 1 | 51 | 2.62 | 606 | 555 | .916 |
2007-08 | AHL | Hershey Bears | 5 | 284 | 1 | 3 | 0 | 0 | 0 | 19 | 4.01 | 155 | 136 | .877 |
Totals | 92 | 5303 | 49 | 37 | 0 | 0 | 6 | 241 | 2.73 | 2160 | 1919 | .888 |